
Berria Mako 150 Hybrid HP 6 2022
Bicicleta eléctrica de doble suspensión con 150mm de recorrido, 720WH de capacidad de batería, motor Bafang M500 con 95NM de par máximo
Cambios Sram SX Eagle de 12 velocidades, horquilla RockShox 35 Gold 150mm, amortiguador RockShox Deluxe Select, frenos Sram Level G2 de 4 pistones
*** 5% de descuento introduciendo el código MAKOHYBRID en el carrito ***
En stock. Envío inmediato
Producto nuevo
Cuadro | Mako Hybrid HP, Adjustable Geometry BGC with Flip Chip System, Kinematic SPORT E-mtb 148mm, Aluminum tubes 3BS 6061 Hydroformed, Full internal cable system ICS2, 29x2.60 maximun tyre, Thru axle Boost 12x148mm, weight 3100g |
Llantas | Avanforce 29" - Hub Formula DHT - TLR, 30mm internal wide |
Cubiertas | Vittoria Barzo 29x2.6 TR Graphene 2.0 |
Manillar | Avanforce 2, 31,8mm, wide 780mm |
Potencia | Avnforce ICS2 MTB, 0°, Ø31,8, 60-80mm |
Tija de Sillin | TRANZX JD-YSPJL Aluminum 7075-T6, 0° offset, 31,6 x 421mm, 120mm travel |
Sillín | Fizik Taiga alloy rail |
Horquilla | Rock Shox35 GOLD RL, Motion Control, 15x110mm Maxle Stealth, Tapered steerer, Rake 44mm, 35mm straight wall STEEL Fast Black, weight 2377g, 150mm travel |
Frenos | SRAM LEVEL G2 R Disc, tool free reach adjust, 4 Pistons, 200/F and 180/R 6T |
Bielas y Platos | Bafang, aluminum, 34T, 165-170 mm |
Casette | SRAM XG1210, 11-50T |
Manetas de Cambio | SRAM SX Eagle Trigger |
Cambio Trasero | SRAM SX Eagle Aluminum cage, 12 Speed |
Cadena | SRAM SX Eagle CN-EAGL-SX-A1 |
Motor | BAFANG M-SERIES 500, Nominal performances 250W - 60Nm, Peak performances 500W - 95 Nm, Q factor 177mm, weight 3370g |
Bateria | PORTAPOWER 720Wh 36V 20Ah, Cells SAMSUNG INR21700-50E, 3960g |
Display | BAFANG DP C24X DISPLAY LCD, 15 features, USB port, Bluetooth comunication (DP C421), Bafang GO App |
Cargador | Porta Power charger 220-240V 3A |
Amortiguador | Rock Shox Deluxe SELECT R BERRIA MAKO HYBRID Trail Custom, Debon Air, Trunion 205X57,5mm, 148mm travel |
Año | 2022 |
Copyright 2020 Bikextrem.com